Suzuki Every 2001 for sale - USD $1,969
Delivery port
Show all photos
Car specifications
| Reference No. | STL000029834322 |
| Registration Year | 2001/Jun |
| Mileage | 56,296 miles |
| Fuel Type | Petrol |
| No. of Doors | - |
| Drive Type | 2WD |
| Location | Japan |
| Model Code | DA52V |
| Transmission | Automatic |
| Engine Capacity | 660 cc |
| No. of Seats | - |
| Steering | other |
| Dimension | 9.32 m3 |
| Exterior Color | other |
| VIN / Chassis No. | DA52V214*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
Alloy WheelsAirbagNo AccidentsA/C
Car priceUS $1,969
Total price (C&F) US $4,154
56,296 milesAutomatic2WD660 cc
