Buy from Home: Have your vehicle delivered to you and complete your paperwork at home.
Suzuki Every 1999 for sale - USD $3,767
Delivery port
Show all photos
Car specifications
Reference No. | STL000018505114 |
Registration Year | 1999/- |
Mileage | 46,500 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | 2WD |
Location | Japan |
Model Code | DA52V |
Transmission | Manual |
Engine Capacity | 660 cc |
No. of Seats | - |
Steering | right |
Dimension | 10 m3 |
Exterior Color | silver |
VIN / Chassis No. | DA52V-10***** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CCassetteNon-SmokerPower SteeringPower WindowTurbo5-Speed Manual
Car priceUS $3,767
Total price (C&F) US $6,102
46,500 milesManual2WD660 cc