Buy from Home: Have your vehicle delivered to you and complete your paperwork at home.
Suzuki Every 1998 for sale - USD $4,612
Delivery port
Show all photos
Car specifications
Reference No. | STL000016956893 |
Registration Year | 1998/- |
Mileage | 48,980 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | Other |
Location | Japan |
Model Code | DE51V |
Transmission | Automatic |
Engine Capacity | 660 cc |
No. of Seats | - |
Steering | - |
Dimension | 16.5 m3 |
Exterior Color | - |
VIN / Chassis No. | 886*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
Power Steering
Car priceUS $4,612
Total price (C&F) US $8,377
48,980 milesAutomatic-660 cc