Buy from Home: Have your vehicle delivered to you and complete your paperwork at home.
Suzuki Every 1998 for sale - USD $6,791
Delivery port
Show all photos
Car specifications
Reference No. | STL000016334444 |
Registration Year | 1998/Jul |
Mileage | 44,020 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | Other |
Location | Japan |
Model Code | V-DE51V |
Transmission | Manual |
Engine Capacity | 660 cc |
No. of Seats | - |
Steering | right |
Dimension | 11 m3 |
Exterior Color | silver |
VIN / Chassis No. | DE51V882*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CNo AccidentsPower Steering
Car priceUS $6,791
Total price (C&F) US $9,346
44,020 milesManual-660 cc