Buy from Home: Have your vehicle delivered to you and complete your paperwork at home.
Mitsubishi Minicab Truck 1999 for sale - USD $1,450
Delivery port
Show all photos
Car specifications
Reference No. | STL000014588808 |
Registration Year | 1999/- |
Mileage | 76,446 miles |
Fuel Type | Petrol |
No. of Doors | - |
Drive Type | 2WD |
Location | Japan |
Model Code | GD-U61T |
Transmission | Manual |
Engine Capacity | 660 cc |
No. of Seats | - |
Steering | right |
Dimension | 9.42 m3 |
Exterior Color | white |
VIN / Chassis No. | U61T-0107*** |
* Full VIN/Chassis no. will be shown on Invoice
Car accessories
A/CAM/FMCD Player2WDTiming belt replaced
Car priceUS $1,450
Total price (C&F) US $2,960
76,446 milesManual2WD660 cc